CollectAI
close-nyse_stocks
2020/01/13
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.US | Agilent Technologies Inc | 20200113 | 0 | 87.81 | 88.32 | 86.7384 | 87.46 | 1630160 | 86.4055 | down | down | correct |
| AA.US | Alcoa Corporation | 20200113 | 0 | 19.39 | 19.86 | 19.1502 | 19.61 | 6207202 | 19.5673 | up | down | incorrect |
| AAIC.US | PC | 20200113 | 0 | 22.04 | 22.04 | 21.77 | 22 | 7265 | 17.8105 | down | up | incorrect |
| AAP.US | Advance Auto Parts Inc | 20200113 | 0 | 145.33 | 147 | 142.76 | 145.26 | 2138699 | 141.916 | down | down | correct |
| AAT.US | American Assets Trust Inc | 20200113 | 0 | 45.57 | 46.12 | 45.5222 | 46.09 | 280462 | 43.2802 | up | up | correct |
| AB.US | AllianceBernstein Holding L.P | 20200113 | 0 | 32.1 | 32.45 | 32.02 | 32.38 | 544640 | 27.1897 | up | up | correct |
| ABB.US | ABB Ltd | 20200113 | 0 | 23.86 | 24 | 23.81 | 23.99 | 2445124 | 22.3351 | up | up | correct |
| ABBV.US | AbbVie Inc | 20200113 | 0 | 89.5 | 89.5 | 87.915 | 88.52 | 9298850 | 80.0376 | down | down | correct |
| ABC.US | AmerisourceBergen Corporation | 20200113 | 0 | 86.97 | 87.25 | 85.5 | 86.15 | 1026160 | 83.3671 | down | up | incorrect |
| ABEV.US | Ambev S.A | 20200113 | 0 | 4.55 | 4.66 | 4.54 | 4.6 | 24071471 | 4.2942 | up | up | correct |
| ABG.US | Asbury Automotive Group Inc | 20200113 | 0 | 100.55 | 103.17 | 100.09 | 102.35 | 477762 | 102.35 | up | up | correct |
| ABM.US | ABM Industries Incorporated | 20200113 | 0 | 38.63 | 39.24 | 38.63 | 39.22 | 261459 | 37.8787 | up | up | correct |
| ABT.US | Abbott Laboratories | 20200113 | 0 | 85.5 | 85.73 | 84.74 | 85.12 | 5571496 | 82.5233 | down | down | correct |
| AC.US | Associated Capital Group Inc | 20200113 | 0 | 39.25 | 42.76 | 39.25 | 42.76 | 22997 | 42.1014 | up | up | correct |
| ACA.US | Arcosa Inc | 20200113 | 0 | 45.93 | 46.13 | 45.12 | 45.88 | 204531 | 45.5096 | down | down | correct |
| ACC.US | American Campus Communities Inc | 20200113 | 0 | 45.74 | 46.11 | 45.59 | 45.95 | 586785 | 41.9705 | up | up | correct |
| ACCO.US | ACCO Brands Corporation | 20200113 | 0 | 8.84 | 9.01 | 8.78 | 9.01 | 409976 | 8.3805 | up | up | correct |
| ACEL.US | WS | 20200113 | 0 | 11.95 | 12.11 | 11.83 | 11.92 | 115912 | 10.548 | down | down | correct |
| ACH.US | Aluminum Corporation of China Limited | 20200113 | 0 | 8.43 | 8.5 | 8.3642 | 8.5 | 8385 | 8.5 | up | up | correct |
| ACM.US | AECOM | 20200113 | 0 | 46.22 | 47.26 | 45.92 | 47.08 | 1554971 | 47.08 | up | up | correct |
| ACN.US | Accenture plc | 20200113 | 0 | 207.49 | 209.84 | 207.49 | 209.59 | 2202982 | 203.76 | up | up | correct |
| ACRE.US | Ares Commercial Real Estate Corporation | 20200113 | 0 | 16.14 | 16.24 | 16.07 | 16.24 | 348304 | 13.2006 | up | up | correct |
| ACV.US | AllianzGI Diversified Income & Convertible Fund | 20200113 | 0 | 25.11 | 25.18 | 25.04 | 25.09 | 45238 | 18.2477 | down | down | correct |
| ADM.US | Archer | 20200113 | 0 | 44.04 | 44.48 | 43.98 | 44.42 | 3167771 | 41.9504 | up | up | correct |
| ADNT.US | Adient plc | 20200113 | 0 | 20.38 | 20.87 | 20.05 | 20.86 | 872100 | 20.86 | up | down | incorrect |
| ADT.US | ADT Inc | 20200113 | 0 | 6.26 | 6.38 | 6.02 | 6.3 | 1754471 | 6.0757 | up | up | correct |
| ADX.US | Adams Diversified Equity Fund Inc | 20200113 | 0 | 15.92 | 16 | 15.91 | 15.99 | 279032 | 12.9634 | up | down | incorrect |
| AEE.US | Ameren Corporation | 20200113 | 0 | 77.02 | 77.76 | 77.02 | 77.63 | 1280756 | 73.6808 | up | up | correct |
| AEFC.US | AEFC | 20200113 | 0 | 26.03 | 26.03 | 25.77 | 25.85 | 266800 | 23.9847 | down | up | incorrect |
| AEG.US | Aegon N.V | 20200113 | 0 | 4.41 | 4.45 | 4.4 | 4.45 | 866167 | 4.1853 | up | up | correct |
| AEL.US | PA | 20200113 | 0 | 26.35 | 26.4 | 26.31 | 26.38 | 21308 | 23.7674 | up | up | correct |
| AEM.US | Agnico Eagle Mines Limited | 20200113 | 0 | 58.94 | 59.3447 | 58.1 | 58.13 | 1500411 | 55.9098 | down | down | correct |
| AENZ.US | Aenza S.A.A | 20200113 | 0 | 2.5 | 2.5002 | 2.48 | 2.48 | 20753 | 2.48 | down | down | correct |
| AEO.US | American Eagle Outfitters Inc | 20200113 | 0 | 14.21 | 14.8 | 14.15 | 14.6 | 6169683 | 13.8541 | up | up | correct |
| AER.US | AerCap Holdings N.V | 20200113 | 0 | 60.67 | 61.29 | 60.595 | 61.29 | 461210 | 61.29 | up | up | correct |
| AES.US | The AES Corporation | 20200113 | 0 | 20.14 | 20.42 | 20.14 | 20.31 | 3143707 | 19.1646 | up | down | incorrect |
| AFB.US | AllianceBernstein National Municipal Income Fund | 20200113 | 0 | 14.02 | 14.04 | 14 | 14.04 | 22668 | 13.3408 | up | up | correct |
| AFG.US | American Financial Group Inc | 20200113 | 0 | 110.06 | 110.47 | 109.4869 | 109.92 | 225018 | 84.7386 | down | down | correct |
| AFGB.US | American Financial Group Inc | 20200113 | 0 | 27.62 | 27.62 | 27.5622 | 27.6 | 8601 | 25.4501 | down | down | correct |
| AFGC.US | American Financial Group Inc | 20200113 | 0 | 27.05 | 27.4712 | 27.05 | 27.29 | 10564 | 24.7185 | up | up | correct |
| AFI.US | Armstrong Flooring Inc | 20200113 | 0 | 4.09 | 4.13 | 4 | 4.01 | 78267 | 4.01 | down | down | correct |
| AFL.US | Aflac Incorporated | 20200113 | 0 | 52.15 | 52.51 | 52.11 | 52.5 | 3201020 | 49.8481 | up | down | incorrect |
| AFT.US | Apollo Senior Floating Rate Fund Inc | 20200113 | 0 | 15.44 | 15.49 | 15.44 | 15.44 | 59255 | 13.4307 | |||
| AG.US | First Majestic Silver Corp | 20200113 | 0 | 10.92 | 10.95 | 10.5279 | 10.63 | 4293482 | 10.6181 | down | down | correct |
| AGCO.US | AGCO Corporation | 20200113 | 0 | 73.69 | 74.56 | 73.13 | 74.51 | 494630 | 71.5059 | up | up | correct |
| AGD.US | Aberdeen Global Dynamic Dividend Fund | 20200113 | 0 | 10.44 | 10.5 | 10.4295 | 10.48 | 72306 | 9.0636 | up | up | correct |
| AGI.US | Alamos Gold Inc | 20200113 | 0 | 5.69 | 5.69 | 5.42 | 5.44 | 1699317 | 5.3206 | down | down | correct |
| AGO.US | Assured Guaranty Ltd | 20200113 | 0 | 48.04 | 48.19 | 47.79 | 48.02 | 625412 | 45.8591 | down | down | correct |
| AGR.US | Avangrid Inc | 20200113 | 0 | 50.49 | 50.85 | 50.49 | 50.76 | 382379 | 47.2454 | up | down | incorrect |
| AGRO.US | Adecoagro S.A | 20200113 | 0 | 8.45 | 8.52 | 8.36 | 8.49 | 145164 | 8.49 | up | up | correct |
| AGS.US | PlayAGS Inc | 20200113 | 0 | 11.05 | 11.18 | 10.75 | 11.16 | 166735 | 11.16 | up | up | correct |
| AGX.US | Argan Inc | 20200113 | 0 | 41.17 | 41.85 | 41.09 | 41.8 | 128418 | 38.2746 | up | up | correct |
| AHH.US | PA | 20200113 | 0 | 27.22 | 27.22 | 27.22 | 27.22 | 366 | 24.1342 | |||
| AHL.US | PE | 20200113 | 0 | 26.3 | 26.3551 | 26.03 | 26.23 | 60611 | 23.4912 | down | down | correct |
| AHT.US | PI | 20200113 | 0 | 22 | 22 | 21.81 | 21.9775 | 19242 | 20.6651 | down | down | correct |
| AIC.US | Arlington Asset Investment Corp. 6.75% SR NT 25 | 20200113 | 0 | 24.28 | 24.3343 | 24.1497 | 24.2001 | 6071 | 21.0587 | down | down | correct |
| AIF.US | Apollo Tactical Income Fund Inc | 20200113 | 0 | 15.54 | 15.55 | 15.34 | 15.49 | 67855 | 13.3887 | down | down | correct |
| AIG.US | PA | 20200113 | 0 | 27.61 | 27.61 | 27.415 | 27.5 | 71971 | 24.6971 | down | down | correct |
| AIN.US | Albany International Corp | 20200113 | 0 | 74.53 | 77.3 | 74.49 | 77.29 | 413726 | 75.3943 | up | up | correct |
| AIO.US | Virtus AllianzGI Artificial Intell & Tech Opps | 20200113 | 0 | 19.96 | 20.1 | 19.96 | 20.05 | 86300 | 14.9769 | up | up | correct |
| AIR.US | AAR Corp | 20200113 | 0 | 45.97 | 46.29 | 45.635 | 45.85 | 166520 | 45.6776 | down | up | incorrect |
| AIT.US | Applied Industrial Technologies Inc | 20200113 | 0 | 65.15 | 65.975 | 65.15 | 65.93 | 135107 | 63.6788 | up | up | correct |
| AIV.US | Apartment Investment and Management Company | 20200113 | 0 | 5.5557 | 5.5987 | 5.5352 | 5.5836 | 947889 | 5.1645 | up | up | correct |
| AIW.US | Arlington Asset Investment Corp | 20200113 | 0 | 24.72 | 24.77 | 24.69 | 24.69 | 5900 | 22.2358 | down | down | correct |
| AIZ.US | Assurant Inc | 20200113 | 0 | 132.74 | 132.98 | 131.6 | 132.47 | 326492 | 128.0232 | down | down | correct |
| AJG.US | Arthur J. Gallagher & Co | 20200113 | 0 | 95.47 | 95.75 | 95.03 | 95.37 | 556852 | 92.5112 | down | down | correct |
| AJRD.US | Aerojet Rocketdyne Holdings Inc | 20200113 | 0 | 52.52 | 53.79 | 52.21 | 53.47 | 840888 | 48.1822 | up | up | correct |
| AJX.US | Great Ajax Corp | 20200113 | 0 | 14.81 | 14.98 | 14.81 | 14.95 | 123576 | 12.8757 | up | down | incorrect |
| AJXA.US | Great Ajax Corp. 7.25 CV SR NT 24 | 20200113 | 0 | 26.71 | 26.9595 | 26.7 | 26.9595 | 51864 | 23.5759 | up | up | correct |
| AKO.US | B | 20200113 | 0 | 16.7 | 16.9384 | 16.13 | 16.48 | 11473 | 14.8388 | down | down | correct |
| AKR.US | Acadia Realty Trust | 20200113 | 0 | 25.13 | 25.42 | 25.11 | 25.4 | 239649 | 24.3197 | up | up | correct |
| AL.US | PA | 20200113 | 0 | 27.85 | 27.94 | 27.61 | 27.94 | 7567 | 24.7337 | up | up | correct |
| ALB.US | Albemarle Corporation | 20200113 | 0 | 72.95 | 76 | 72.89 | 75.86 | 2668075 | 73.9974 | up | up | correct |
| ALC.US | Alcon AG | 20200113 | 0 | 57.62 | 58.58 | 57.55 | 58.5 | 1455790 | 58.3304 | up | up | correct |
| ALE.US | ALLETE Inc | 20200113 | 0 | 80.64 | 81.6 | 80.64 | 81.43 | 216960 | 75.2864 | up | up | correct |
| ALEX.US | Alexander & Baldwin Inc | 20200113 | 0 | 21.68 | 21.945 | 21.59 | 21.6 | 612539 | 20.5 | down | down | correct |
| ALG.US | Alamo Group Inc | 20200113 | 0 | 124 | 125.135 | 123.32 | 125.01 | 53516 | 123.9433 | up | up | correct |
| ALIN.US | PE | 20200113 | 0 | 23.06 | 23.06 | 22.9 | 22.95 | 44861 | 19.4529 | down | down | correct |
| ALK.US | Alaska Air Group Inc | 20200113 | 0 | 65.84 | 66.19 | 65.64 | 65.87 | 629491 | 65.4986 | up | up | correct |
| ALL.US | The Allstate Corporation | 20200113 | 0 | 113.48 | 114.49 | 113.45 | 114.48 | 1526091 | 109.147 | up | down | incorrect |
| ALLE.US | Allegion plc | 20200113 | 0 | 124 | 124.66 | 122.37 | 124.65 | 945597 | 121.7999 | up | up | correct |
| ALLY.US | PA | 20200113 | 0 | 26.2 | 26.29 | 26.2 | 26.28 | 610468 | 26.28 | up | up | correct |
| ALN.US | American Lorain Corporation | 20200113 | 0 | 0.065 | 0.065 | 0.065 | 0.065 | 3000 | 0.065 | |||
| ALP.US | PQ | 20200113 | 0 | 28.06 | 28.11 | 27.7408 | 28.04 | 25890 | 25.5272 | down | down | correct |
| ALSN.US | Allison Transmission Holdings Inc | 20200113 | 0 | 48.94 | 49.21 | 48.73 | 49.1 | 789200 | 47.2859 | up | up | correct |
| ALV.US | Autoliv Inc | 20200113 | 0 | 78.45 | 79.24 | 78.09 | 78.34 | 1084954 | 75.8732 | down | down | correct |
| ALX.US | Alexander's Inc | 20200113 | 0 | 335.57 | 339.86 | 335.57 | 339.25 | 6374 | 297.2312 | up | up | correct |
| AM.US | Antero Midstream Corporation | 20200113 | 0 | 7.05 | 7.28 | 6.925 | 7.19 | 2873230 | 5.1503 | up | up | correct |
| AMBC.US | Ambac Financial Group Inc | 20200113 | 0 | 21.47 | 21.74 | 21.4 | 21.72 | 315199 | 21.72 | up | up | correct |
| AMC.US | AMC Entertainment Holdings Inc | 20200113 | 0 | 6.5 | 6.635 | 6.42 | 6.56 | 2840505 | 6.52 | up | up | correct |
| AMCR.US | Amcor plc | 20200113 | 0 | 10.47 | 10.71 | 10.47 | 10.69 | 4205600 | 9.835 | up | up | correct |
| AME.US | AMETEK Inc | 20200113 | 0 | 100.38 | 101 | 99.98 | 100.83 | 1181922 | 99.4529 | up | down | incorrect |
| AMG.US | Affiliated Managers Group Inc | 20200113 | 0 | 83.49 | 84.77 | 83.31 | 84.55 | 399956 | 84.1675 | up | up | correct |
| AMH.US | PH | 20200113 | 0 | 27.58 | 27.6 | 27.44 | 27.5 | 7292 | 24.4831 | down | down | correct |
| AMK.US | AssetMark Financial Holdings Inc | 20200113 | 0 | 28.73 | 29.24 | 28.52 | 28.73 | 86251 | 28.73 | |||
| AMN.US | AMN Healthcare Services Inc | 20200113 | 0 | 62.71 | 63.03 | 62.03 | 63.03 | 268630 | 63.03 | up | up | correct |
| AMOV.US | América Móvil S.A.B. de C.V | 20200113 | 0 | 15.82 | 16 | 15.82 | 16 | 3502 | 15.2073 | up | up | correct |
| AMP.US | Ameriprise Financial Inc | 20200113 | 0 | 169.82 | 170.8 | 168.9 | 169.73 | 692645 | 162.4462 | down | down | correct |
| AMPY.US | Amplify Energy Corp | 20200113 | 0 | 6.96 | 7.14 | 6.82 | 7.13 | 154990 | 7.13 | up | up | correct |
| AMR.US | Alpha Metallurgical Resources Inc | 20200113 | 0 | 7.25 | 7.88 | 6.9677 | 7.64 | 261362 | 7.64 | up | up | correct |
| AMRC.US | Ameresco Inc | 20200113 | 0 | 19.51 | 19.7 | 19.23 | 19.34 | 139394 | 19.34 | down | down | correct |
| AMRX.US | Amneal Pharmaceuticals Inc | 20200113 | 0 | 4.53 | 4.58 | 4.345 | 4.5 | 1528303 | 4.5 | down | down | correct |
| AMT.US | American Tower Corporation (REIT) | 20200113 | 0 | 231.25 | 235.42 | 231.15 | 235.41 | 1840796 | 226.5224 | up | up | correct |
| AMX.US | América Móvil S.A.B. de C.V | 20200113 | 0 | 15.99 | 16.05 | 15.8334 | 15.98 | 1178535 | 15.1941 | down | up | incorrect |
| AN.US | AutoNation Inc | 20200113 | 0 | 45.26 | 45.91 | 45.01 | 45.9 | 544640 | 45.9 | up | up | correct |
| ANET.US | Arista Networks Inc | 20200113 | 0 | 208.05 | 211.5 | 207.9 | 211.15 | 2429128 | 52.7875 | up | up | correct |
| ANF.US | Abercrombie & Fitch Co | 20200113 | 0 | 17.8 | 18.48 | 17.68 | 17.99 | 3806235 | 17.7298 | up | up | correct |
| ANH.US | PC | 20200113 | 0 | 25.39 | 25.4 | 25.38 | 25.3966 | 14440 | 23.0428 | up | up | correct |
| ANTM.US | Anthem Inc | 20200113 | 0 | 306.88 | 307 | 296.34 | 296.74 | 1756534 | 289.2818 | down | down | correct |
| AOD.US | Aberdeen Total Dynamic Dividend Fund | 20200113 | 0 | 9.01 | 9.05 | 8.99 | 9.04 | 292050 | 7.7849 | up | up | correct |
| AON.US | Aon plc | 20200113 | 0 | 208.31 | 209.46 | 207.55 | 209.07 | 547069 | 205.5325 | up | up | correct |
| AOS.US | A. O. Smith Corporation | 20200113 | 0 | 47.77 | 48.59 | 47.64 | 48.54 | 1448036 | 46.7536 | up | up | correct |
| AP.US | Ampco | 20200113 | 0 | 2.99 | 3 | 2.95 | 2.99 | 42556 | 2.99 | |||
| APAM.US | Artisan Partners Asset Management Inc | 20200113 | 0 | 33.85 | 34.31 | 33.495 | 34.31 | 471858 | 28.7987 | up | up | correct |
| APD.US | Air Products and Chemicals Inc | 20200113 | 0 | 232.36 | 237.27 | 232.28 | 236.86 | 1376823 | 228.0314 | up | up | correct |
| APG.US | APi Group Corporation | 20200113 | 0 | 10.25 | 10.3 | 10.25 | 10.29 | 447979 | 10.29 | up | up | correct |
| APH.US | Amphenol Corporation | 20200113 | 0 | 108.47 | 109.14 | 108.33 | 109.11 | 1442564 | 53.5181 | up | up | correct |
| APLE.US | Apple Hospitality REIT Inc | 20200113 | 0 | 15.71 | 15.77 | 15.65 | 15.75 | 1395022 | 15.4961 | up | up | correct |
| APO.US | PB | 20200113 | 0 | 27.33 | 27.34 | 27.25 | 27.34 | 12991 | 24.2708 | up | up | correct |
| APRN.US | Blue Apron Holdings Inc | 20200113 | 0 | 5.36 | 5.3764 | 5 | 5.04 | 462179 | 5.04 | down | down | correct |
| APTS.US | Preferred Apartment Communities Inc | 20200113 | 0 | 12.98 | 13.37 | 12.98 | 13.26 | 363835 | 11.2641 | up | up | correct |
| AQN.US | Algonquin Power & Utilities Corp | 20200113 | 0 | 14.34 | 14.405 | 14.3 | 14.39 | 585002 | 13.3318 | up | up | correct |
| AQNA.US | AQNA | 20200113 | 0 | 28.52 | 28.59 | 28.44 | 28.59 | 6233 | 25.5595 | up | up | correct |
| AQNB.US | AQNB | 20200113 | 0 | 28.5 | 28.5 | 28.282 | 28.5 | 15300 | 25.4434 | |||
| AQUA.US | Evoqua Water Technologies Corp | 20200113 | 0 | 18.57 | 18.86 | 18.52 | 18.82 | 348959 | 18.82 | up | down | incorrect |
| AR.US | Antero Resources Corporation | 20200113 | 0 | 2.36 | 2.38 | 2.26 | 2.35 | 9778357 | 2.35 | down | down | correct |
| ARC.US | ARC Document Solutions Inc | 20200113 | 0 | 1.35 | 1.35 | 1.3 | 1.33 | 57603 | 1.2619 | down | down | correct |
| ARCH.US | Arch Resources Inc | 20200113 | 0 | 70.05 | 71.955 | 69.52 | 71.77 | 233337 | 70.8337 | up | down | incorrect |
| ARCO.US | Arcos Dorados Holdings Inc | 20200113 | 0 | 8.12 | 8.17 | 8.06 | 8.07 | 1028387 | 7.6292 | down | down | correct |
| ARDC.US | Ares Dynamic Credit Allocation Fund Inc | 20200113 | 0 | 15.64 | 15.66 | 15.6 | 15.61 | 91942 | 13.1517 | down | down | correct |
| ARE.US | Alexandria Real Estate Equities Inc | 20200113 | 0 | 159.21 | 160.97 | 159.21 | 160.78 | 1216275 | 153.7004 | up | up | correct |
| ARES.US | Ares Management Corporation | 20200113 | 0 | 36.37 | 36.42 | 36 | 36.32 | 341867 | 33.8707 | down | down | correct |
| ARGD.US | Argo Group US Inc. 6.5% SR NTS 42 | 20200113 | 0 | 25.8255 | 25.9 | 25.78 | 25.87 | 9224 | 22.7912 | up | up | correct |
| ARGO.US | Argo Group International Holdings Ltd | 20200113 | 0 | 68.6 | 69.28 | 68.5745 | 68.91 | 106149 | 65.3033 | up | up | correct |
| ARI.US | Apollo Commercial Real Estate Finance Inc | 20200113 | 0 | 18.16 | 18.18 | 18.1 | 18.15 | 1241022 | 14.5671 | down | down | correct |
| ARL.US | American Realty Investors Inc | 20200113 | 0 | 16.36 | 16.49 | 16.36 | 16.49 | 1178 | 16.49 | up | up | correct |
| ARLO.US | Arlo Technologies Inc | 20200113 | 0 | 4.26 | 4.42 | 4.17 | 4.38 | 844034 | 4.38 | up | down | incorrect |
| ARMK.US | Aramark | 20200113 | 0 | 44.9 | 45.35 | 44.605 | 45.13 | 5008973 | 43.917 | up | up | correct |
| AROC.US | Archrock Inc | 20200113 | 0 | 9.76 | 9.83 | 9.58 | 9.72 | 706865 | 8.3209 | down | down | correct |
| ARW.US | Arrow Electronics Inc | 20200113 | 0 | 83.52 | 84.88 | 83.52 | 84.88 | 339654 | 84.88 | up | down | incorrect |
| ASA.US | ASA Gold and Precious Metals Limited | 20200113 | 0 | 13.6 | 13.655 | 13.26 | 13.28 | 97383 | 13.2525 | down | down | correct |
| ASC.US | Ardmore Shipping Corporation | 20200113 | 0 | 7.99 | 8.05 | 7.68 | 7.83 | 171744 | 7.7659 | down | down | correct |
| ASG.US | Liberty All | 20200113 | 0 | 6.43 | 6.475 | 6.41 | 6.45 | 129686 | 5.275 | up | up | correct |
| ASGN.US | ASGN Incorporated | 20200113 | 0 | 70.66 | 70.66 | 69.98 | 70.31 | 189870 | 70.31 | down | down | correct |
| ASH.US | Ashland Global Holdings Inc | 20200113 | 0 | 74.62 | 75 | 74.335 | 74.87 | 328426 | 72.8286 | up | up | correct |
| ASIX.US | AdvanSix Inc | 20200113 | 0 | 15.88 | 16.29 | 15.7 | 16 | 256465 | 15.9584 | up | up | correct |
| ASPN.US | Aspen Aerogels Inc | 20200113 | 0 | 8.88 | 9.585 | 8.7724 | 9.44 | 174839 | 9.44 | up | up | correct |
| ASR.US | Grupo Aeroportuario del Sureste S. A. B. de C. V | 20200113 | 0 | 197.44 | 200.97 | 196.8 | 200.34 | 25615 | 195.9358 | up | up | correct |
| ASX.US | ASE Technology Holding Co. Ltd | 20200113 | 0 | 5.34 | 5.37 | 5.3 | 5.36 | 389746 | 5.0368 | up | up | correct |
| ATCO.US | PI | 20200113 | 0 | 27.5 | 27.64 | 27.474 | 27.57 | 10428 | 23.4209 | up | up | correct |
| ATEN.US | A10 Networks Inc | 20200113 | 0 | 7.24 | 7.28 | 7.11 | 7.13 | 236273 | 7.1084 | down | down | correct |
| ATGE.US | Adtalem Global Education Inc | 20200113 | 0 | 35.48 | 35.96 | 35.16 | 35.94 | 260656 | 35.94 | up | up | correct |
| ATHM.US | Autohome Inc | 20200113 | 0 | 88 | 91.6 | 88 | 91.54 | 615514 | 89.9169 | up | up | correct |
| ATI.US | Allegheny Technologies Incorporated | 20200113 | 0 | 18.24 | 18.49 | 17.96 | 18.48 | 2782891 | 18.48 | up | up | correct |
| ATKR.US | Atkore Inc | 20200113 | 0 | 41.04 | 41.78 | 41 | 41.78 | 373828 | 41.78 | up | up | correct |
| ATO.US | Atmos Energy Corporation | 20200113 | 0 | 111.4 | 112.82 | 111.4 | 112.54 | 403395 | 107.8966 | up | up | correct |
| ATR.US | AptarGroup Inc | 20200113 | 0 | 115.49 | 116.56 | 115.37 | 116.2 | 248524 | 113.514 | up | up | correct |
| ATTO.US | Atento S.A | 20200113 | 0 | 2.61 | 2.78 | 2.56 | 2.62 | 71065 | 13.171 | up | up | correct |
| ATUS.US | Altice USA Inc | 20200113 | 0 | 28.26 | 28.99 | 28.25 | 28.97 | 4114872 | 28.97 | up | up | correct |
| AU.US | AngloGold Ashanti Limited | 20200113 | 0 | 21.49 | 21.53 | 20.6 | 20.65 | 2582149 | 20.0068 | down | down | correct |
| AUD.US | Audacy Inc | 20200113 | 0 | 4.39 | 4.52 | 4.3548 | 4.46 | 444295 | 4.4225 | up | up | correct |
| AUST.US | Austin Gold Corp. | 20200113 | 0 | 17.18 | 17.18 | 17.18 | 17.18 | 1181 | 17.18 | |||
| AUY.US | Yamana Gold Inc | 20200113 | 0 | 3.7 | 3.7 | 3.59 | 3.59 | 12485356 | 3.4683 | down | down | correct |
| AVA.US | Avista Corporation | 20200113 | 0 | 47.16 | 47.62 | 46.91 | 47.62 | 260931 | 43.909 | up | down | incorrect |
| AVAL.US | Grupo Aval Acciones y Valores S.A | 20200113 | 0 | 8.85 | 8.88 | 8.8065 | 8.85 | 190472 | 7.941 | |||
| AVB.US | AvalonBay Communities Inc | 20200113 | 0 | 208.23 | 211.03 | 208.23 | 211.02 | 490241 | 199.2712 | up | up | correct |
| AVD.US | American Vanguard Corporation | 20200113 | 0 | 18.28 | 18.78 | 18.16 | 18.76 | 104205 | 18.6162 | up | down | incorrect |
| AVK.US | Advent Convertible and Income Fund | 20200113 | 0 | 15.66 | 15.84 | 15.6411 | 15.73 | 129843 | 12.356 | up | up | correct |
| AVLR.US | Avalara Inc | 20200113 | 0 | 84.07 | 85.63 | 83.66 | 85.4 | 662166 | 85.4 | up | up | correct |
| AVNS.US | Avanos Medical Inc | 20200113 | 0 | 32.76 | 33.07 | 32.435 | 33.06 | 284485 | 33.06 | up | down | incorrect |
| AVNT.US | Avient Corporation | 20200113 | 0 | 35.11 | 35.17 | 34.83 | 34.9 | 714707 | 33.2542 | down | down | correct |
| AVTR.US | PA | 20200113 | 0 | 18.27 | 18.455 | 18.06 | 18.18 | 1775714 | 13.5838 | down | down | correct |
| AVY.US | Avery Dennison Corporation | 20200113 | 0 | 128.73 | 131 | 128.21 | 130.95 | 619485 | 126.8391 | up | up | correct |
| AVYA.US | Avaya Holdings Corp | 20200113 | 0 | 12.4 | 12.57 | 12.14 | 12.25 | 1557340 | 12.25 | down | down | correct |
| AWF.US | AllianceBernstein Global High Income Fund | 20200113 | 0 | 12.2 | 12.24 | 12.2 | 12.22 | 140142 | 10.7044 | up | up | correct |
| AWI.US | Armstrong World Industries Inc | 20200113 | 0 | 98.69 | 100.52 | 98.58 | 100.32 | 429400 | 98.3958 | up | up | correct |
| AWK.US | American Water Works Company Inc | 20200113 | 0 | 122.77 | 124.03 | 122.77 | 123.74 | 961796 | 120.1097 | up | down | incorrect |
| AWP.US | Aberdeen Global Premier Properties Fund | 20200113 | 0 | 6.57 | 6.65 | 6.56 | 6.65 | 541312 | 5.6061 | up | up | correct |
| AWR.US | American States Water Company | 20200113 | 0 | 84.1 | 85.55 | 84.08 | 84.84 | 343319 | 82.1372 | up | up | correct |
| AX.US | Axos Financial Inc | 20200113 | 0 | 29.5 | 29.54 | 29.17 | 29.41 | 484128 | 29.41 | down | down | correct |
| AXL.US | American Axle & Manufacturing Holdings Inc | 20200113 | 0 | 9.1 | 9.11 | 8.8 | 9.05 | 1071264 | 9.05 | down | down | correct |
| AXP.US | American Express Company | 20200113 | 0 | 127.84 | 128.95 | 127.6306 | 128.54 | 3285752 | 125.263 | up | up | correct |
| AXR.US | AMREP Corporation | 20200113 | 0 | 5.63 | 5.92 | 5.61 | 5.81 | 6819 | 5.81 | up | down | incorrect |
| AXS.US | PE | 20200113 | 0 | 26.07 | 26.08 | 25.99 | 26 | 49115 | 23.587 | down | down | correct |
| AXTA.US | Axalta Coating Systems Ltd | 20200113 | 0 | 30.87 | 31.22 | 30.71 | 31.22 | 3035500 | 31.22 | up | up | correct |
| AYI.US | Acuity Brands Inc | 20200113 | 0 | 121.27 | 122.16 | 119.85 | 120.3 | 1132552 | 119.2705 | down | down | correct |
| AYX.US | Alteryx Inc | 20200113 | 0 | 121.52 | 122.29 | 120 | 120.91 | 1786233 | 120.91 | down | down | correct |
| AZO.US | AutoZone Inc | 20200113 | 0 | 1128.98 | 1134.04 | 1118.79 | 1128.37 | 219903 | 1128.37 | down | down | correct |
| AZRE.US | Azure Power Global Limited | 20200113 | 0 | 12.54 | 12.7996 | 12.34 | 12.445 | 65370 | 12.445 | down | down | correct |
| AZUL.US | Azul S.A | 20200113 | 0 | 41.87 | 42.2 | 41.76 | 42 | 573244 | 42 | up | up | correct |
| AZZ.US | AZZ Inc | 20200113 | 0 | 44.12 | 45.08 | 43.9 | 45 | 362005 | 43.5231 | up | up | correct |
| B.US | Barnes Group Inc | 20200113 | 0 | 62.91 | 63.97 | 62.78 | 63.97 | 156403 | 62.2152 | up | down | incorrect |
